ASTM Standard Overhead AAC, AAAC, ACSR Aluminum Conductor
Overview Overhead AAC, AAAC, ACSR ASTM Standard Bare wires, power cable, All Aluminum Conductor Product DescriptionAppli
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | aac |
Material Shape | Round Wire |
Certification | ISO9001, CE, SABS |
Brand | Conductor |
Certificate | SABS, ISO9001-2008, CQC Certificate, Ce , SGS |
Name | Overhead ASTM Standard Bare All Aluminum Conductor |
Port of Loading | Tianjin, Qingdao, Ningbo, Shanghai, Xiamen |
Capacity | 2000ton/Month |
Delivery Length | Accord with The Request |
Min.Order Qty | 1km |
Transport Package | Wooden Drum or Wooden&Steel Drum |
Specification | IEC, ASTM, DIN, BS, GB, Any standard |
Trademark | Jiapu |
Origin | Henan China |
HS Code | 7614900000 |
Production Capacity | 2000ton/Month |
Product Description
Overhead AAC, AAAC, ACSR ASTM Standard Bare wires, power cable, All Aluminum ConductorProduct DescriptionApplication
The conductors are suitable for use in spans on wood poles, transmission towers, and other structures where tensile strength and temperature ratings are not required. Application range from extra high voltage(EHV) transmission lines to sub-service spans at distribution or utilization voltages on private premises.
AAC(All aluminum conductor) is the most economical bare overhead conductor due to its lighter weight. It offers easier handing during installation and use of simpler fittings. The conductor is corrosion resistant due to its homogeneous construction.
Construction
Aluminum 1350 wires are concentrically stranded and wrapped helically around a central wire. Each successive layer has six wires more than the previous underlying layer. Outer layer is right hand lay and reversed in successive layers.
Standard of Production
1. ASTM B231 Standard, refer to the following specification
B 230 Aluminum Wire 1350-H 19 for Electrical Purpose
B 231 Aluminum Conductor, Concentric-lay-stranded
B 400 Compact Round Concentric-lay-stranded Aluminum 1350 Conductor
2. CSA C 49 Standard
3. BS 215 Part 1 Standard
4. DIN 48201 Standard
5. IEC 61089 Standard
6. Other International Standard
Product ParametersTechnical Data:
ASTM B230,B231,B400 Standard
Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C | Code word | Size of Conductor | Stranding and Wire Diameter | Overall Diameter | Max.D.C. Resistance at 20°C |
AWG or MCM | mm | mm | ohm/km | AWG or MCM | mm | mm | ohm/km | ||
Peachbell | 6 | 7/1.554 | 4.67 | 2.1692 | Verbena | 700 | 37/3.493 | 24.45 | 0.0813 |
Rose | 4 | 7/1.961 | 5.89 | 1.3624 | Nasturtium | 715.5 | 61/2.75 | 24.76 | 0.0795 |
Lris | 2 | 7/2.474 | 7.42 | 0.8577 | Violet | 715.5 | 37/3.533 | 24.74 | 0.0795 |
Pansey | 1 | 7/2.776 | 8.33 | 0.6801 | Cattail | 750 | 61/2.817 | 25.35 | 0.0759 |
Poppy | 1/0 | 7/3.119 | 9.36 | 0.5390 | Petunia | 750 | 37/3.617 | 25.32 | 0.0759 |
Aster | 2/0 | 7/3.503 | 10.51 | 0.4276 | Lilac | 795 | 61/2.90 | 26.11 | 0.0715 |
Phlox | 3/0 | 7/3.932 | 11.80 | 0.3390 | Arbutus | 795 | 37/3.724 | 26.06 | 0.0715 |
Oxlip | 4/0 | 7/4.417 | 13.26 | 0.2688 | Snapdragon | 900 | 61/3.086 | 27.78 | 0.0632 |
Valerian | 250 | 19/2.913 | 14.57 | 0.2275 | Cockscomb | 900 | 37/3.962 | 27.73 | 0.0632 |
Sneezewort | 250 | 7/4.80 | 14.4 | 0.2275 | Goldenrod | 954 | 61/3.177 | 28.6 | 0.0596 |
Laurel | 266.8 | 19/3.01 | 15.05 | 0.2133 | Magnolia | 954 | 37/4.079 | 28.55 | 0.0596 |
Daisy | 266.8 | 7/4.96 | 14.9 | 0.2133 | Camellia | 1000 | 61/3.251 | 29.36 | 0.0569 |
Peony | 300 | 19/3.193 | 15.97 | 0.1896 | Hawkweed | 1000 | 37/4.176 | 29.23 | 0.0569 |
Tulip | 336.4 | 19/3.381 | 16.91 | 0.1691 | Larkspur | 1033.5 | 61/3.307 | 29.76 | 0.0550 |
Daffodil | 350 | 19/3.447 | 17.24 | 0.1625 | Bluebell | 1033.5 | 37/4.244 | 29.72 | 0.0550 |
Canna | 397.5 | 19/3.673 | 18.36 | 0.1431 | Marigold | 1113 | 61/3.432 | 30.89 | 0.0511 |
Goldentuft | 450 | 19/3.909 | 19.55 | 0.1264 | Hawthorn | 1192.5 | 61/3.551 | 31.05 | 0.0477 |
Syringa | 477 | 37/2.882 | 20.19 | 0.1193 | Narcissus | 1272 | 61/3.668 | 33.02 | 0.0477 |
Cosmos | 477 | 19/4.023 | 20.12 | 0.1193 | Columbine | 1351.5 | 61/3.78 | 34.01 | 0.0421 |
Hyacinth | 500 | 37/2.951 | 20.65 | 0.1138 | Carnation | 1431 | 61/3.89 | 35.03 | 0.0398 |
Zinnia | 500 | 19/4.12 | 20.6 | 0.1138 | Gladiolus | 1510.5 | 61/4.00 | 35.09 | 0.0376 |
Dahlia | 556.5 | 19/4.346 | 21.73 | 0.1022 | Coreopsis | 1590 | 61/4.099 | 36.51 | 0.03568 |
Mistletoe | 556.5 | 37/3.114 | 21.79 | 0.1022 | Jessamine | 1750 | 61/4.302 | 38.72 | 0.0325 |
Meadowsweet | 600 | 37/3.233 | 22.63 | 0.0948 | Cowslip | 2000 | 91/3.76 | 41.40 | 0.02866 |
Orchid | 636 | 37/3.33 | 23.31 | 0.0894 | Lupine | 2500 | 91/4.21 | 46.30 | 0.0230 |
Heuchera | 650 | 37/3.366 | 23.56 | 0.0875 | Trillium | 3000 | 127/3.90 | 50.75 | 0.0192 |
Flag | 700 | 61/2.72 | 24.48 | 0.0813 | Bluebonnet | 3500 | 127/4.21 | 54.80 | 0.01653 |
Related Products
-
AIS China Furniture Sets Design Deco DIY Model Cheap Prices Complete Beautiful Flat Pack Small Modular Wood Kitchen Cabinets Basic Customization
-
Adl Powermax Low Voltage Compact Aluminum Bus Duct
-
AIS Living Modern Style Simple Design Lacquer Contemporary Kitchen Furniture Set White Countertop Base Kitchen Cabinet with Sink
-
Mingchi Factory Price Pex Pipe Fittings Al PE Al Pex Al Pex Pipe Fittings Brass Fittings