1000 FT. 12
Overview Products Details Production Description 1000 ft. 12-Gauge/3-Gauge Solid CU MC (Metal Clad) Type cable THHN/THWN
Send your inquiryDESCRIPTION
OverviewBasic Info.
Model NO. | cable249 |
Range of Application | Flame Retardant |
Certification | ISO9001, CE, CCC, RoHS, VDE |
Sample | Free Samples Available |
Temperature | -40 ºC~60 ºC |
Annual Capacity | 300,000kms |
Standard | UL83/UL1569/UL1685 |
Size Scope | 14AWG-750mcm |
Product Name | Thwn Thhn Insulated Grounding Conductor Mc Cable |
Model Number | 1/0 2/0 3/0 4/0 Thhn/Thwn Conductors |
Keyword | Mc Cable with UL |
Delivery Time for Mass Production | 3-15 Working Days |
Delivery Time for Samples | 1-3 Working Days |
Warranty Time | 15 Years at Least with Proper Use |
Appliance | House Wiring,Internal Wiring,Equipment etc. |
OEM | Yes |
Model No | Mc Metal Clad Cable |
Transport Package | as Per Requested |
Specification | Roll |
Trademark | Qianwang |
Origin | Shandong, China |
HS Code | 8544200000 |
Production Capacity | 2000000rolls/Year |
Product Description
Products DetailsProduction Description
1000 ft. 12-Gauge/3-Gauge Solid CU MC (Metal Clad) Type cable THHN/THWN conductors rated 90 degree C dry
Cable Construction
Type MC Cable is constructed with soft-drawn copper, Type THHN/THWN conductors rated 90°C dry available in sizes 14 AWG through 2 AWG, and a green insulated grounding conductor. The conductors are cabled together and a binder tape bearing the print legend is wrapped around the assembly. Aluminum interlocking armor is applied over the assembly.
Standard:
ASTM-B,B-801 and B-836
UL standard 44 for XHHW-2
UL Standard 1569
RoHS environmental conductive requirement
JACKET COLOUR CODE - Typical Application Guide•WHITE - General Residential Wiring•RED - 2 Black and Red conductors - 208V-240V Circuits (no neutral)•ORANGE - No. 10 AWG General Residential Wiring•YELLOW - No. 12 AWG General Residential Wiring•BLUE - No. 14 AWG - 2 black and white conductors - 120V Arc Fault Circuit Interupter ApplicationsSpecification.
Size (AWG) | Strands No./OD (mm²) | Insulation Thickness (mm) | Approx. O.D. mm | Max.DC Resistance (20ºC Ω/km) Bare Copper | Approx. Weight (kg/km) | |
PVC | Nylon | |||||
14/2+14/1 | 1/1.63 | 0.38 | 0.10 | 11.9 | 8.45 | 141.54 |
14/3+14/1 | 1/1.63 | 0.38 | 0.10 | 12.5 | 8.45 | 170.75 |
14/4+14/1 | 1/1.63 | 0.38 | 0.10 | 13.1 | 8.45 | 200.36 |
12/2+12/1 | 1/2.05 | 0.38 | 0.10 | 12.8 | 5.31 | 184.82 |
12/3+12/1 | 1/2.05 | 0.38 | 0.10 | 13.6 | 5.31 | 227.02 |
12/4+12/1 | 1/2.05 | 0.38 | 0.10 | 14.4 | 5.31 | 269.69 |
10/2+10/1 | 1/2.59 | 0.51 | 0.10 | 14.5 | 3.343 | 263.46 |
10/3+10/1 | 1/2.59 | 0.51 | 0.10 | 15.5 | 3.343 | 329.09 |
10/4+10/1 | 1/2.59 | 0.51 | 0.10 | 16.6 | 3.343 | 395.30 |
8/2+10/1 | 7/1.23 1/2.59 | 0.76/0.51 | 0.13/0.10 | 17.1 | 2.144/ 3.343 | 364.61 |
8/3+10/1 | 7/1.23 1/2.59 | 0.76/0.51 | 0.13/0.10 | 18.6 | 2.144/ 3.343 | 471.96 |
8/4+10/1 | 7/1.23 1/2.59 | 0.76/0.51 | 0.13/0.10 | 20.2 | 2.144/ 3.343 | 582.33 |
6/2+8/1 | 7/1.56 7/1.23 | 0.76/0.76 | 0.13/0.13 | 21.3 | 1.348/ 2.144 | 521.37 |
6/3+8/1 | 7/1.56 7/1.23 | 0.76/0.76 | 0.13/0.13 | 22.0 | 1.348/ 2.144 | 686.69 |
6/4+8/1 | 7/1.56 7/1.23 | 0.76/0.76 | 0.13/0.13 | 23.9 | 1.348/ 2.144 | 850.00 |
4/2+8/1 | 7/1.96 7/1.23 | 1.02/0.76 | 0.15/0.13 | 24.1 | 0.8481/ 2.144 | 721.34 |
4/3+8/1 | 7/1.96 7/1.23 | 1.02/0.76 | 0.15/0.13 | 27.3 | 0.8481/ 2.144 | 1023.89 |
4/4+8/1 | 7/1.96 7/1.23 | 1.02/0.76 | 0.15/0.13 | 28.7 | 0.8481/ 2.144 | 1284.51 |
3/2+6/1 | 7/2.20 7/1.56 | 1.02/0.76 | 0.15/0.13 | 25.7 | 0.6727/ 1.348 | 944.59 |
3/3+6/1 | 7/2.20 7/1.56 | 1.02/0.76 | 0.15/0.13 | 28.0 | 0.6727/ 1.348 | 1258.36 |
3/4+6/1 | 7/2.20 7/1.56 | 1.02/0.76 | 0.15/0.13 | 30.6 | 0.6727/ 1.348 | 1575.69 |
2/2+6/1 | 7/2.47 7/1.56 | 1.02/0.76 | 0.15/0.13 | 27.4 | 0.5335/ 1.348 | 1097.85 |
2/3+6/1 | 7/2.47 7/1.56 | 1.02/0.76 | 0.15/0.13 | 30.0 | 0.5335/ 1.348 | 1478.98 |
2/4+6/1 | 7/2.47 7/1.56 | 1.02/0.76 | 0.15/0.13 | 32.8 | 0.5335/ 1.348 | 1867.82 |
1/2+6/1 | 19/1.69 7/1.56 | 1.27/0.76 | 0.18/0.13 | 30.9 | 0.4230/ 1.348 | 1334.92 |
1/3+6/1 | 19/1.69 7/1.56 | 1.27/0.76 | 0.18/0.13 | 33.9 | 0.4230/ 1.348 | 1816.76 |
1/4+6/1 | 19/1.69 7/1.56 | 1.27/0.76 | 0.18/0.13 | 37.2 | 0.4230/ 1.348 | 2314.28 |
Certifications
Production
Laboratory
Trade show-Exhibition
FAQ
1. How can we guarantee quality?
Always a pre-production sample before mass production;
Always final Inspection before shipment;
2.What can you buy from us?
Wires,Cables ,Cable Assemblies,Cable Trays&Condiut pipe.
3.Can I get a free sample?
Sure,we offer free sample,you only pay the freight.
4.Payment
Our payment term is usually T/T 30% in advanced, the balance before picking up the goods.L/C,PayPal,Western Union are also acceptable.